Voltage Profile
for:
Line | Peak Voltage | Peak Voltage Time | Min. Voltage | Min. Voltage Time | Avg. Voltage |
Badarpur | 224 | 00:12:10 | 224 | 00:12:10 | 224 |
Bamnauli-220 | 230 | 00:21:16 | 225 | 04:49:02 | 226 |
Bamnauli-400 | 423 | 00:01:45 | 417 | 04:47:42 | 417 |
Bawana-220 | 231 | 04:00:12 | 228 | 04:49:05 | 228 |
Bawana-400 | 420 | 00:01:42 | 415 | 04:46:45 | 416 |
Gazipur | 235 | 03:38:35 | 230 | 04:48:37 | 232 |
HARSH VIHAR-400 | 421 | 00:02:01 | 414 | 04:46:30 | 415 |
MAHARANIBAGH-400 | 422 | 00:01:01 | 417 | 04:49:41 | 417 |
Mandaula-220 | 233 | 00:01:45 | 230 | 04:47:56 | 230 |
Mandaula-400 | 421 | 00:01:34 | 415 | 04:47:45 | 416 |
Mundka-400 | 423 | 00:00:37 | 418 | 04:45:26 | 418 |
Narela-Mandaula | 240 | 00:24:21 | 236 | 04:47:49 | 237 |
Narela-Panipat | 232 | 04:00:16 | 229 | 04:47:49 | 229 |
Patparganj | 227 | 00:12:10 | 227 | 00:12:10 | 227 |
Pragati | 240 | 04:00:09 | 237 | 02:12:41 | 237 |
Note:
The real time data shown on this site is only for monitoring purpose and have
no commercial impact. Real time data may not be not be available to the
SLDC all the time, in such cases steep lines may appear in above graph. These
steep lines doesnot mean zero values.
|