Data
Anlysis (upto
09:50Hrs)
Entity | Peak Load | Peak Load Time | Min. Load | Min. Load Time | Avg. Load |
Delhi | 3812 | 09:48:18 | 1910 | 03:37:09 | 3299 |
BRPL | 1616 | 09:48:16 | 809 | 03:03:33 | 1382 |
NDPL | 1225 | 09:50:27 | 603 | 03:52:12 | 1049 |
BYPL | 804 | 09:37:28 | 359 | 03:04:31 | 653 |
NDMC | 200 | 09:20:56 | 83 | 03:38:59 | 148 |
MES | 33 | 07:43:07 | 14 | 02:27:48 | 24 |
Note:
The real time data shown on this site is only for monitoring purpose and have
no commercial impact. Real time data may not be not be available to the
SLDC all the time, in such cases steep lines may appear in above graph. These
steep lines doesnot mean zero values.
|