Voltage Profile
for:
Line | Peak Voltage | Peak Voltage Time | Min. Voltage | Min. Voltage Time | Avg. Voltage |
Badarpur | 224 | 00:07:21 | 224 | 00:07:21 | 224 |
Bamnauli-220 | 232 | 01:21:12 | 215 | 09:07:27 | 222 |
Bamnauli-400 | 425 | 01:29:53 | 397 | 09:07:17 | 407 |
Bawana-220 | 231 | 01:29:43 | 217 | 09:38:54 | 222 |
Bawana-400 | 425 | 00:02:28 | 399 | 09:06:52 | 407 |
Gazipur | 239 | 04:04:02 | 222 | 09:39:02 | 228 |
HARSH VIHAR-400 | 425 | 01:46:51 | 400 | 09:12:02 | 408 |
MAHARANIBAGH-400 | 425 | 01:46:52 | 394 | 07:28:06 | 408 |
Mandaula-220 | 235 | 01:47:07 | 220 | 09:13:53 | 225 |
Mandaula-400 | 425 | 01:47:01 | 399 | 09:13:20 | 407 |
Mundka-400 | 426 | 00:00:00 | 401 | 09:06:42 | 410 |
Narela-Mandaula | 241 | 00:05:27 | 222 | 09:11:47 | 228 |
Narela-Panipat | 234 | 01:46:54 | 219 | 09:38:59 | 224 |
Patparganj | 229 | 00:07:21 | 218 | 09:06:50 | 222 |
Pragati | 241 | 01:46:55 | 227 | 09:06:56 | 232 |
Note:
The real time data shown on this site is only for monitoring purpose and have
no commercial impact. Real time data may not be not be available to the
SLDC all the time, in such cases steep lines may appear in above graph. These
steep lines doesnot mean zero values.
|