Data
Anlysis (upto
05:50Hrs)
Entity | Peak Load | Peak Load Time | Min. Load | Min. Load Time | Avg. Load |
Delhi | 2209 | 05:40:53 | 1744 | 03:42:00 | 2084 |
BRPL | 968 | 05:40:55 | 747 | 02:55:21 | 925 |
NDPL | 668 | 05:40:28 | 513 | 02:49:10 | 622 |
BYPL | 464 | 00:00:55 | 321 | 03:56:01 | 402 |
NDMC | 114 | 00:08:03 | 85 | 05:51:44 | 97 |
MES | 19 | 05:53:01 | 14 | 02:21:09 | 18 |
Note:
The real time data shown on this site is only for monitoring purpose and have
no commercial impact. Real time data may not be not be available to the
SLDC all the time, in such cases steep lines may appear in above graph. These
steep lines doesnot mean zero values.
|